1007R advantages of water powered clock
| Specifications | ||||||
| 1) TIME/DATE/ALARM | ||||||
| 2)size:109*75*149MM | ||||||
| 3) Jumbo LCD display | ||||||
| 4) Water power | ||||||
| 5) Main materials: ABS plastic | ||||||
| 6)net weight:266g | ||||||
| Packing Details | ||||||
| Individual packing: | color box | |||||
| Quantity/carton: | 40pcs/ctn | |||||
| Export carton measurement: | 49.5*39*35.5cm | |||||
| Carton weight ( G.W./N.W.) | 13.5 kgs/12.5 kgs | |||||
| Minimum Quantity: | 1000pcs | |||||


